←Back to overview
Compare · Anwick
Anwick vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Anwick Lincolnshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Anwick parish | Asgarby and Howell parish |
| Population | 388 | 84 |
| Median property price | £275,000 | £660,000 |
| Sales (12 months) | 3 | 1 |
| Crime per 1,000 | 74 | 53 |
| Avg broadband (Mbps) | 99.1 | 71.9 |
| Full fibre (% of postcodes) | 94% | 80% |
| Schools in the area | 3 | 8 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 11 | 6 |
| River/sea flood risk | High | High |
| Nearest station | Ruskington | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers