←Back to overview
Compare · Anwick
Anwick vs Aunsby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Anwick Lincolnshire | Aunsby Aunsby and Dembleby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Anwick parish | Aunsby and Dembleby parish |
| Population | 388 | 158 |
| Median property price | £275,000 | £420,000 |
| Sales (12 months) | 3 | 4 |
| Crime per 1,000 | 74 | 46 |
| Avg broadband (Mbps) | 99.1 | 55.1 |
| Full fibre (% of postcodes) | 94% | 67% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 11 | 11 |
| River/sea flood risk | High | Very low |
| Nearest station | Ruskington | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers